Sheet Materials
At P.O. Joyce we source from all corners of the globe to offer a wide range of plywoods, chipboards, hardboards, MDF, insulation and plasterboards, for internal and external use. We also stock a range of veneered boards, including oak, walnut and beech.
For that unique requirement we have the facilities to machine our sheet materials including plywood’s, chipboards and MDF, to your exact specifications as a bespoke and cost-effective service. (Contact us for more information and see our Milling Service page)
MDF Boards:
Thickness | Dimensions |
3 MM | 2440 x 1220 |
6 MM | 2440 x 1220 |
9 MM | 2440 x 1220 |
12 MM | 2440 x 1220 |
15 MM | 2440 x 1220 |
18 MM | 2440 x 1220 |
22 MM | 2440 x 1220 |
25 MM | 2440 x 1220 |
30 MM | 2440 x 1220 |
38 MM | 2440 x 1220 |
9 MM | M.R. TGV & Bead G416 2440X1220 |
9 MM | ‘V’ GROOVED MDF 2440 X 1220 |
6 MM | Moisture Resistant 2440X1220 |
9 MM | Moisture Resistant 2440X1220 |
12 MM | Moisture Resistant 2440X1220 |
15 MM | Moisture Resistant 2440X1220 |
18 MM | Moisture Resistant 2440X1220 |
22 MM | Moisture Resistant 2440X1220 |
25 MM | Moisture Resistant 2440X1220 |
18 MM | EXTERNAL 2440 x 1220 |
18 MM | GUARARAPES 2440 X 1220 |
18 MM
25MM |
3050 x 1220
Moisture Resistant 3050 x 1220 |
18 MM | 3050 x 1525 |
25 MM | 3050 x 1525 |
12 MM | FLAME RETARD MDF CLASS B |
18 MM | FLAME RETARD MDF CLASS B |
3 MM | WHITE MDF 2440 x 1220 |
6 MM | WHITE MELAMINE MDF 2 sides 2440 x 1220 |
18 MM | WHITE MELAMINE MDF 2 sides 2440 x 1220 |
Veneered MDF Boards:
Thickness | Veneer Type |
19 MM | OAK A/B |
19 MM | WALNUT A/B |
19MM |
MDF VENEERED BOARDS C/C 2440X1220 ASH A/B (to order) |
19 MM | BEECH WT A/B (to order) |
19 MM | CHERRY A/B |
19 MM | MAPLE A/B (to order) |
19 MM | PINE A/B (To Order) |
19 MM | SAPELE A/B (to order) |
MDF VENEERED BOARDS C/C 2440X1220 | |
6 MM | WALNUT |
6 MM | BEECH WT (to order) |
6 MM | CHERRY (to order) |
6 MM | MAPLE (to order) |
6 MM
6 MM |
OAK
PINE (TO ORDER) |
6 MM | SAPELE (to order) |
Veneered Iron-on Edging:
All available as 50 mtr Rolls or per metre.
Thickness | Veneer Type |
22mm | White Plastic |
22mm | All Real Wood Veneers (includes Oak, Walnut, Beech, Maple, Wenge) |
50mm | Walnut, Oak |
Ornamental MDF Panels:
Thickness | Size and Style |
4mm | 1825 x 607 Albany OP66 |
4mm | 1825 x 607 Colonial OP56 |
4mm | 1825 x 607 Regency OP46 |
4mm | 1825 x 607 F De Lys OP116 |
4mm | 1825 x 607 Gothic OP36 |
Class 2 Hardwood Ply:
Thickness | Dimensions |
3.6mm | 1220 x 1220 |
3.6mm | 2440 x 1220 |
5.5mm | 1220 x 1220 |
5.5mm | 2440 x 1220 |
9mm | 1220 x 1220 |
9mm | 2440 x 1220 |
12mm | 1220 x 1220 |
12mm | 2440 x 1220 |
18mm | 1220 x 1220 |
18mm | 2440 x 1220 |
25mm | 2440 x 1220 |
Class 3 Marine Ply:
Thickness | Dimensions |
12mm | 2440 x 1220 |
18mm | 2440 x 1220 |
Flexible Ply:
5mm | FLEXIBLE PLY 2440X1220 Cross/long grain |
8mm | FLEXIBLE PLY 2440X1220 Cross/long grain |
Shuttering Ply Boards:
Thickness | Dimensions |
18mm | SHUTTERING PLY BOARDS C/C |
12mm | SHUTTERING PLY BOARDS C/C |
18mm
12mm |
SPRUCE
SPRUCE |
BB/BB Long Grain Birch Ply (B/BB to order):
Thickness | Dimensions |
4mm | 1220 x 1220 |
4mm | 2440 x 1220 |
6mm | 1220 x 1220 |
6mm | 2440 x 1220 |
9mm | 1220 x 1220 |
9mm | 2440 x 1220 |
12mm | 1220 x 1220 |
12mm | 2440 x 1220 |
15mm | 1220 x 1220 |
15mm | 2440 x 1220 |
18mm | 1220 x 1220 |
18mm | 2440 x 1220 |
24mm | 2440 x 1220 |
Plasterboard:
Thickness | Dimensions |
9.5mm | 1800 x 900 |
12.5mm | 1800 x 900 |
12.5mm | 1800 x 900 Foil Back |
12.5mm | 2400 x 1200 |
12.5mm | 2400 x 1200 Moisture Resistant |
12.5mm
12.5mm
Thickness 75mm 100mm 100mm 100mm
|
2400 x 1200 Acoustic
2400 x 1200 Fireline
Product Knauf Cavity Rockwool Cavity (3.28 m2) Superglass Cavity 36 Superglass LOFT ROLL
|
Weight | Product |
25kg | Thistle Bonding Coat |
4kg | Carlite Bonding Coat |
10kg | Easifill |
25kg | Thistle Multifinish |
5kg | Carlite Multifinish |
25kg | Knauf Plaster Adhesive |
25kg | Hardwall |
Hardibacker:
Thickness | Dimensions |
12mm | HARDIBACKER 500 1200X800 |
Marmox Boards:
Thickness | Dimensions |
6mm | Marmox Board 1200 X 600 |
10mm | Marmox Board 1200 X 600 |
(Jointing Tape and Galvanised Washers available for fitting.)
Sterling boards:
Thickness | Dimensions |
FLOORING GRADE | |
18mm | T & G STERLING 2400 X 600 OSB3 |
Various Other 8′ x 4′ Boards:
9mm | LIGHT GREY F/R PIN BD CLASS B |
50mm | PIR BD (POLYISOCYANURATE) |
25mm | CELOTEX/EQUIVALENT |
50mm | CELOTEX/EQUIVALENT |
100mm | CELOTEX/EQUIVALENT |
11mm | STERLING OSB3 |
18mm | STERLING OSB3 |
Masterboard:
Thickness | Dimensions |
6mm | 2440 x 1220 (to order) |
9mm | 2440 x 1220 (to order) |
Hardboard:
Thickness | Dimensions |
3.2mm Hardboard | |
3.2mm | 2440 x 1220 (8′ x 4′) |
3.2mm | 1220 x 610 (4′ x 2′) |
Various Other 8′ x 4′ Boards:
Thickness | Dimensions |
2mm | Correx (protective sheet) 2440 x 1220 |